HEALTH INSURANCE PLANS

Coverage Benefits | Coverage Plan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total paid per policy year | 1 million baht | 5 million baht | 15 million baht | 30 million baht | ||||||||||
Deductible for any one inpatient stay | 0 / 30 000 / 50 000 | 0 / 30 000 / 50 000 / 100 000 | ||||||||||||
Inpatient Department benefits | ||||||||||||||
Category 1 | 2,000 per day | 3,000 per day | 6,000 per day | 12,000 per day | ||||||||||
Pay as charged (including Category 1, maximum 365 days) | ||||||||||||||
Category 2 | ||||||||||||||
Category 2.1 | Pay as charged | |||||||||||||
Category 2.2 | Pay as charged | |||||||||||||
Category 2.3 | Pay as charged | |||||||||||||
Category 2.4 | 20 000 | 20 000 | 20 000 | Pay as charged | ||||||||||
Category 3 | Pay as charged | |||||||||||||
Category 4 | ||||||||||||||
Category 4.1 | Pay as charged | |||||||||||||
Category 4.2 | Pay as charged | |||||||||||||
Category 4.3 | Pay as charged | |||||||||||||
Category 4.4 | Pay as charged | |||||||||||||
Category 4.5 | Pay as charged | |||||||||||||
Category 5 | Pay as charged | |||||||||||||
Outpatient Department Benefit | ||||||||||||||
Category 6 | ||||||||||||||
Category 6.1 | Pay as charged | |||||||||||||
Category 6.2 | Pay as charged (maximum 2 times per hospital stay) | |||||||||||||
Category 7 | Pay as charged | |||||||||||||
Category 8 | Pay as charged (maximum 2 times per insurance year) | |||||||||||||
Category 9 | Pay as charged | |||||||||||||
Category 10 | Pay as charged | |||||||||||||
Category 11 | Pay as charged | |||||||||||||
Category 12 | Pay as charged | |||||||||||||
Category 13 | Pay as charged | |||||||||||||
Outpatient Department (OPD) medical coverage to receive additional coverage. | ||||||||||||||
Coverage | Benefit amount per policy year (baht) | |||||||||||||
Pay outpatient department | 5 000 | 8 000 | 10 000 | 15 000 | 20 000 | 25 000 | 30 000 | 50 000 | ||||||
*Additional Waiting Period, 30 days for general illnesses and 120 days for serious illnesses | ||||||||||||||
Health Fit DD Insurance Highlights

a traduire
A traduire

a traduire
A traduire

a traduire
A traduire

a traduire
A traduire

a traduire
A traduire
A traduire
Warranty conditions
A traduire.....
